> statistics >


 

      

By the numbers

- Starting date: 18th May 2004

- Finish date: 29th July 2004

- Total days: 73

- Days of rest: 14

- Days on the road: 59

- Total distance: 6,882.49 km

- Average daily distance: 116.65 km

- Total ride time: 327.4 hours (13.64 days)

- Average speed: 21.09 km/h

- Fastest daily average speed: 28.51 km/h

- Longest daily ride time: 9 hours and 54 mins.

- Longest daily distance: 281.67 km

- Number of flat tires (Jan): 2

- Number of flat tires (Kristen): 16

- Number of flat tires (trailer): 4

- Total weight loss : 20 kgs

Date Day # Distance Total distance Ride time (mins.) Avg. speed
18 May 1 13 13 30 26
19 May 2 103.7 116.7 323 19.49
20 May 3 121.5 238.2 480 15.4
21 May 4 106.8 345 329 19.77
22 May 5 123 468 448 16.7
23 May 6 0 468 0 0
24 May 7 117.9 585.9 375 19.06
25 May 8 92.75 678.65 292 19.21
26 May 9 124.7 803.35 448 16.89
27 May 10 32.99 836.34 120 16.74
28 May 11 55.13 891.47 225 14.86
29 May 12 108.4 999.87 365 18.03
30 May 13 142.2 1142.07 361 23.75
31 May 14 51.46 1193.53 132 23.58
1 June 15 0 1193.53 0 0
2 June 16 178.1 1371.63 450 23.86
3 June 17 121.74 1493.37 366 20.05
4 June 18 0 1493.37 0 0
5 June 19 68.09 1561.46 234 16.26
6 June 20 119.14 1680.6 297 24.14
7 June 21 116.16 1796.76 351 19.9
8 June 22 198.37 1995.13 539 22.2
9 June 23 97.35 2092.48 330 17.77
10 June 24 76.01 2168.49 292 15.67
11 June 25 0 2168.49 0 0
12 June 26 281.67 2450.16 594 28.51
13 June 27 120.9 2571.06 303 24.1
14 June 28 0 2571.06 0 0
15 June 29 91.31 2662.37 238 23.15
16 June 30 130.16 2792.53 362 21.71
17 June 31 140.88 2933.41 389 21.85
18 June 32 106.69 3040.1 262 24.5
19 June 33 106.43 3146.53 255 25.16
20 June 34 146.19 3292.72 382 23.06
21 June 35 0 3292.72 0 0
22 June 36 0 3292.72 0 0
23 June 37 152.2 3444.92 439 20.89
24 June 38 78.32 3523.24 249 18.89
25 June 39 91.24 3614.48 286 19.24
26 June 40 136.9 3751.38 390 21.17
27 June 41 94.5 3845.88 265 21.53
28 June 42 119.22 3965.1 356 20.18
29 June 43 151.1 4116.2 392 23.35
30 June 44 101.78 4217.98 292 21.13
1 July 45 134.37 4352.35 363 22.34
2 July 46 0 4352.35 0 0
3 July 47 60.32 4412.67 173 21.15
4 July 48 82.95 4495.62 236 21.32
5 July 49 158.14 4653.76 403 23.67
6 July 50 56.2 4709.96 165 20.88
7 July 51 136.88 4846.84 379 21.8
8 July 52 136.58 4983.42 370 22.24
9 July 53 146.06 5129.48 374 23.7
10 July 54 0 5129.48 0 0
11 July 55 0 5129.48 0 0
12 July 56 0 5129.48 0 0
13 July 57 106.95 5236.43 282 23.03
14 July 58 110.44 5346.87 337 19.98
15 July 59 0 5346.87 0 0
16 July 60 164.35 5511.22 454 22.08
17 July 61 139.95 5651.17 381 22.26
18 July 62 0 5651.17 0 0
19 July 63 90.03 5741.2 284 19.24
20 July 64 145.01 5886.21 366 23.9
21 July 65 128.45 6014.66 371 20.98
22 July 66 110.87 6125.53 339 19.79
23 July 67 162.79 6288.32 442 22.18
24 July 68 129.5 6417.82 330 23.67
25 July 69 128.2 6546.02 385 20.12
26 July 70 41.23 6587.25 129 19.38
27 July 71 0 6587.25 0 0
28 July 72 149.9 6737.15 420 21.62
29 July 73 145.34 6882.49 420 20.97

| home | about our trip | equipment | photos | the route | logbook | about me | links | guestbook |